SketchUp 6.0: Purge files
Català - Castellano
When working long with SketchUp files, the program keeps in the file memory all the components the we´ve been creating during the process. This might end up on a Huge file that takes very long to open and is slower to handle although the model might be finally not that big.
SketchUp has a command similar to the "purge" command in AutoCAD, but kind of hidden.
The way to find it is to go to "Window - Model Info - Statistics - Purge Unused" This simple. This will purge all the unused components and reduce drastically the file size keeping only the needed information.
Window - Model Info - Statistics - Purge Unused
Show me more...
AutoCAD: Automatic view rotation with the UCS command
Català - Castellano
When turning the UCS or setting a new one, we have the option to just create the UCS or to rotate the view together with the UCS. Some people like it automatic, some like me hate it and prefer to see the UCS rotate but stay with the same view.
The way to toggle between this too options relies on the UC command. If we type UC on the command line, it will pop up a window with the UCS options.
We go to the settings tab and we check or uncheck the box beside "Update view to Plan when UCS is changed". If we keep it unchecked, the view will not update automatically. If we want to align the view to the new UCS we will have to use the "plan" command.
Show me more...
AutoCAD: Adjusting Hatch Density
Command line order: (setenv "MaxHatch" "10000000")
Show me more...
AutoCAD: Osnaps Contextual Menu
The solution is to turn off these Osnap options. Althouugh it's really anoying t g and turn them on again when we need them.
The best way t solve this is to use the Osnap contextual menu. While drawin anything click "shift+Right mouse click" tis will show the Osnap contextual menu on the screen, we can then select the osnap we want for that action, bu it will keep it unactive for the rest of the drawing process. Just expierence it for while, you wil find out that you end up with much less unachuracy in your drawings.
"Shift + Right Mouse Click"
Show me more...
ADT 2006: Rotate Tags
anyways, this post doesn´t intend to explain what tags and spaces are. It's just a post to share what I discovered lately. For a long time I though I couldn´t rotate tags any other way than selecting them one by one and rotating them. That was really painful in big projects. Yesterday I discover that in the properties tab, if we click in the box that says¨"Anchor" there is a field that says "rotation". So if we select a bunch of tags get to the properties tab and click on anchor we will be able to rotate all the tags at once keeping the where they are.
Select tags -- Go to property palette -- click anchor -- change rotation angle.
UPDATE: This is an old post. Can you tell us in the comments if the trick still works? Thanks!
Show me more...
Number of Journal Articles mentioning BIM
Table 1.2 Number of Journal Articles mentioning BIM | ||||||||
Name of Journal | Search Term | Number of Articles | ||||||
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Total | ||
BIM | 1 | 3 | 4 | 5 | 11 | 49 | 73 | |
Building Information Modelling | - | 4 | 7 | 5 | 12 | 58 | 86 | |
BIM | - | - | - | 5 | 8 | 14 | 27 | |
Building Information Modelling | - | - | 1 | 5 | 9 | 9 | 24 | |
BIM | - | - | - | 4 | 18 | 2 | 24 | |
Building Information Modelling | - | - | - | 2 | 17 | 2 | 21 | |
BIM | 1 | 1 | 1 | 8 | 8 | 3 | 22 | |
Building Information Modelling | 1 | 1 | 1 | 1 | 7 | - | 11 | |
BIM | 1 | 1 | 3 | 2 | 9 | 4 | 20 | |
Building Information Modelling | 1 | 2 | 2 | 1 | 8 | 4 | 18 | |
BIM | - | - | - | 10 | 1 | - | 11 | |
Building Information Modelling | - | - | - | 4 | 1 | - | 5 | |
BIM | - | - | - | 1 | 3 | 6 | 10 | |
Building Information Modelling | 3 | 2 | 2 | 5 | 8 | 13 | 1 | |
BIM | - | - | 1 | - | - | 6 | 7 | |
Building Information Modelling | - | - | 1 | - | - | 6 | 7 | |
BIM | - | 3 | - | - | 2 | - | 5 | |
Building Information Modelling | - | 3 | - | - | 1 | - | 4 | |
BIM | - | - | 2 | 1 | 2 | - | 5 | |
Building Information Modelling | - | - | 1 | - | - | 1 | 2 | |
BIM | 1 | 1 | 2 | - | - | 1 | 5 | |
Building Information Modelling | - | - | - | - | - | 1 | 1 | |
BIM | - | 1 | - | - | 2 | 1 | 4 | |
Building Information Modelling | - | 1 | - | - | 2 | - | 3 | |
BIM | - | - | - | 1 | 2 | - | 3 | |
Building Information Modelling | - | - | - | 1 | 2 | - | 3 | |
BIM | - | 2 | - | 1 | - | - | 3 | |
Building Information Modelling | - | 1 | - | - | - | - | 1 | |
BIM | - | - | - | 1 | 2 | - | 3 | |
Building Information Modelling | - | - | - | - | 1 | - | 1 | |
BIM | - | - | - | 1 | - | 1 | 2 | |
Building Information Modelling | - | - | - | 1 | - | 1 | 2 | |
BIM | - | - | - | - | 2 | - | 2 | |
Building Information Modelling | - | - | - | - | 2 | - | 2 | |
BIM | - | - | - | - | 1 | 1 | 2 | |
Building Information Modelling | - | - | - | - | - | 1 | 1 | |
BIM | - | - | 1 | - | - | - | 1 | |
Building Information Modelling | - | - | 1 | - | - | - | 1 | |
BIM | - | - | 1 | - | - | - | 1 | |
Building Information Modelling | - | - | 1 | - | - | - | 1 | |
BIM | - | - | - | - | - | 1 | 1 | |
Building Information Modelling | - | - | - | - | - | 1 | 1 | |
BIM | - | - | - | - | 1 | - | 1 | |
Building Information Modelling | - | - | - | - | 1 | - | 1 | |
BIM | - | - | - | 1 | - | - | 1 | |
Building Information Modelling | - | - | - | 1 | - | - | 1 | |
BIM | - | - | - | - | - | 1 | 1 | |
Building Information Modelling | - | - | - | - | - | 1 | 1 | |
BIM | - | - | - | - | - | 1 | 1 | |
Building Information Modelling | - | - | - | - | - | 1 | 1 | |
Totals | BIM | 4 | 12 | 15 | 41 | 72 | 91 | 235 |
Building Information Modelling | 5 | 14 | 17 | 26 | 71 | 99 | 200 |
Show me more...